Richard Cáceres — Timeline of work
Richard Cáceres is an artist who creates experimental systems for musical expression.
Contact:

For almost three years I clocked in and out of sleep using a custom built software tool. This information was publicly available on my website. The homepage would either say "Richard is awake" or "Richard is asleep" and also have an archive of sleep data. I have notoriously been one to oversleep. Collecting this data was simultaneously for self-improvement as well as addressing online privacy concerns and online intimacy possibilities.


July 2009:

 16:      10.04 hours sleep,  15.62 hours awake
 14:      12.46 hours sleep,  21.61 hours awake
 13:       9.82 hours sleep,  13.40 hours awake
 12:       9.02 hours sleep,  12.59 hours awake
 11:      10.37 hours sleep,  13.39 hours awake
  8:       7.84 hours sleep,  14.57 hours awake
  7:      11.07 hours sleep,  14.30 hours awake
  4:       8.40 hours sleep,  14.53 hours awake
  3:       9.28 hours sleep,  15.49 hours awake
  2:       8.77 hours sleep,  15.65 hours awake
  1:       7.74 hours sleep,  17.21 hours awake

June 2009:

 30:       7.87 hours sleep,  15.35 hours awake
 29:      11.16 hours sleep,  13.72 hours awake
 28:       8.59 hours sleep,  13.72 hours awake
 27:       9.33 hours sleep,  14.67 hours awake
 26:       9.65 hours sleep,  14.66 hours awake
 25:       6.75 hours sleep,  14.49 hours awake
 24:      10.12 hours sleep,  17.04 hours awake
 22:       8.97 hours sleep,  22.93 hours awake
 21:       8.86 hours sleep,  14.43 hours awake
 20:      10.78 hours sleep,  12.80 hours awake
 19:       9.44 hours sleep,  15.36 hours awake
 18:       8.94 hours sleep,  14.88 hours awake
 17:      11.04 hours sleep,  14.72 hours awake
 16:       8.28 hours sleep,  13.94 hours awake
 15:       8.19 hours sleep,  15.94 hours awake
 12:       6.45 hours sleep,  17.65 hours awake
 11:       7.74 hours sleep,  18.17 hours awake
 10:       8.34 hours sleep,  14.47 hours awake
  5:      11.11 hours sleep,  13.83 hours awake
  1:       8.73 hours sleep,  15.15 hours awake

May 2009:

 31:       8.25 hours sleep,  14.96 hours awake
 30:       8.63 hours sleep,  15.07 hours awake
 29:       9.66 hours sleep,  15.44 hours awake
 26:       7.66 hours sleep,  16.76 hours awake
 25:       7.96 hours sleep,  14.59 hours awake
 22:       6.21 hours sleep,  15.99 hours awake
 21:       6.93 hours sleep,  18.71 hours awake
 20:       7.07 hours sleep,  16.89 hours awake
 19:       7.54 hours sleep,  16.59 hours awake
 18:       7.28 hours sleep,  16.56 hours awake
 17:       8.54 hours sleep,  13.42 hours awake
 16:       8.93 hours sleep,  16.10 hours awake
 15:       9.75 hours sleep,  16.18 hours awake
 14:       7.96 hours sleep,  15.99 hours awake
 13:       9.50 hours sleep,  13.82 hours awake
 12:       7.17 hours sleep,  16.77 hours awake
 11:       6.84 hours sleep,  16.76 hours awake
 10:       0.06 hours sleep,  14.92 hours awake
  8:       7.47 hours sleep,  15.66 hours awake
  7:       6.69 hours sleep,  19.05 hours awake
  6:       7.09 hours sleep,  17.10 hours awake
  5:       7.26 hours sleep,  16.25 hours awake
  4:       6.97 hours sleep,  17.18 hours awake
  3:       7.86 hours sleep,  15.06 hours awake
  2:      10.51 hours sleep,  13.93 hours awake
  1:       8.59 hours sleep,  16.51 hours awake

April 2009:

 30:       8.02 hours sleep,  16.83 hours awake
 29:       6.59 hours sleep,  15.81 hours awake
 28:       7.79 hours sleep,  16.36 hours awake
 27:       7.13 hours sleep,  17.22 hours awake
 26:       8.43 hours sleep,  14.63 hours awake
 25:       8.86 hours sleep,  15.62 hours awake
 24:       9.33 hours sleep,  14.49 hours awake
 23:       6.66 hours sleep,  17.61 hours awake
 22:       6.80 hours sleep,  17.58 hours awake
 21:       7.98 hours sleep,  16.39 hours awake
 20:       8.06 hours sleep,  15.53 hours awake
 19:       0.04 hours sleep,  15.08 hours awake
 18:       9.12 hours sleep,  22.91 hours awake
 17:       7.72 hours sleep,  16.88 hours awake
 16:       8.92 hours sleep,  16.08 hours awake
 14:       8.72 hours sleep,  23.02 hours awake
 13:       7.35 hours sleep,  16.01 hours awake
 12:       9.28 hours sleep,  14.27 hours awake
 11:       7.67 hours sleep,  15.18 hours awake
 10:       9.23 hours sleep,  16.50 hours awake
  9:       6.80 hours sleep,  16.14 hours awake
  8:      10.00 hours sleep,  15.65 hours awake
  7:       7.26 hours sleep,  16.13 hours awake
  5:       7.87 hours sleep,  22.14 hours awake
  4:      10.17 hours sleep,  15.11 hours awake
  3:       8.84 hours sleep,  14.90 hours awake
  2:       9.03 hours sleep,  15.78 hours awake
  1:       7.70 hours sleep,  16.29 hours awake

March 2009:

 31:       7.50 hours sleep,  16.09 hours awake
 30:       7.52 hours sleep,  16.73 hours awake
 29:      11.02 hours sleep,  13.23 hours awake
 28:       9.56 hours sleep,  13.23 hours awake
 27:      11.04 hours sleep,  13.10 hours awake
 26:       9.75 hours sleep,  13.92 hours awake
 25:       9.07 hours sleep,  15.09 hours awake
 24:       9.80 hours sleep,  14.50 hours awake
 23:      10.08 hours sleep,  12.80 hours awake
 22:       8.13 hours sleep,  15.40 hours awake
 21:       6.95 hours sleep,  18.37 hours awake
 20:       7.56 hours sleep,  14.48 hours awake
 19:       8.28 hours sleep,  16.52 hours awake
 18:       8.37 hours sleep,  17.50 hours awake
 17:       7.33 hours sleep,  15.84 hours awake
 16:       8.38 hours sleep,  15.47 hours awake
 15:       9.27 hours sleep,  15.22 hours awake
 12:       8.33 hours sleep,  16.75 hours awake
 11:       6.47 hours sleep,  14.51 hours awake
 10:       9.54 hours sleep,  15.72 hours awake
  9:       6.05 hours sleep,  16.68 hours awake
  8:       8.60 hours sleep,  13.08 hours awake
  5:       8.66 hours sleep,  22.81 hours awake
  4:       7.28 hours sleep,  15.35 hours awake
  3:       8.01 hours sleep,  14.57 hours awake
  2:       7.20 hours sleep,  18.80 hours awake
  1:      10.27 hours sleep,  13.45 hours awake

February 2009:

 28:      10.33 hours sleep,  13.76 hours awake
 27:       9.66 hours sleep,  14.79 hours awake
 26:      10.96 hours sleep,  14.99 hours awake
 25:       7.03 hours sleep,  14.70 hours awake
 24:       9.45 hours sleep,  14.58 hours awake
 23:       8.59 hours sleep,  14.70 hours awake
 22:       9.13 hours sleep,  14.06 hours awake
 21:       8.78 hours sleep,  15.76 hours awake
 20:       9.68 hours sleep,  15.21 hours awake
 19:       7.70 hours sleep,  18.15 hours awake
 18:       6.51 hours sleep,  14.36 hours awake
 17:       9.69 hours sleep,  16.44 hours awake
 16:       8.57 hours sleep,  14.44 hours awake
 15:       9.39 hours sleep,  14.83 hours awake
 12:       9.55 hours sleep,  13.76 hours awake
 11:       7.44 hours sleep,  17.65 hours awake
 10:       6.75 hours sleep,  17.35 hours awake
  8:       0.01 hours sleep,  20.67 hours awake
  6:       6.96 hours sleep,  18.76 hours awake
  4:       0.02 hours sleep,  22.28 hours awake
  2:       7.49 hours sleep,  16.97 hours awake
  1:       9.32 hours sleep,  13.94 hours awake

January 2009:

 31:       9.63 hours sleep,  13.09 hours awake
 30:      10.54 hours sleep,  16.46 hours awake
 29:       7.35 hours sleep,  16.43 hours awake
 28:       8.57 hours sleep,  15.04 hours awake
 27:       9.42 hours sleep,  14.27 hours awake
 26:       7.84 hours sleep,  16.71 hours awake
 25:      11.25 hours sleep,  12.32 hours awake
 24:       8.02 hours sleep,  13.84 hours awake
 21:       7.74 hours sleep,  14.97 hours awake
 20:       6.01 hours sleep,  17.03 hours awake
 17:       9.91 hours sleep,  17.25 hours awake
 16:       0.01 hours sleep,  16.42 hours awake
 15:       8.50 hours sleep,  23.60 hours awake
 14:       6.98 hours sleep,  15.12 hours awake
 13:       7.42 hours sleep,  18.13 hours awake
 12:       7.72 hours sleep,  15.59 hours awake
 11:       9.07 hours sleep,  11.42 hours awake
  8:       6.84 hours sleep,  16.38 hours awake
  7:       8.34 hours sleep,  16.12 hours awake
  6:       7.51 hours sleep,  16.68 hours awake
  5:       8.38 hours sleep,  15.45 hours awake
  4:      10.07 hours sleep,  10.53 hours awake
  3:       6.12 hours sleep,  19.49 hours awake
  2:      10.01 hours sleep,  12.40 hours awake
  1:       9.40 hours sleep,  15.10 hours awake

December 2008:

 31:       9.47 hours sleep,  15.17 hours awake
 30:       9.28 hours sleep,  15.22 hours awake
 29:       8.76 hours sleep,  14.78 hours awake
 26:      11.73 hours sleep,  12.55 hours awake
 25:       9.27 hours sleep,  12.85 hours awake
 24:      10.48 hours sleep,  15.15 hours awake
 21:       7.31 hours sleep,  16.95 hours awake
 20:       8.75 hours sleep,  14.25 hours awake
 19:       8.83 hours sleep,  16.45 hours awake
 18:      10.02 hours sleep,  15.41 hours awake
 17:      10.31 hours sleep,  13.80 hours awake
 16:       8.72 hours sleep,  10.51 hours awake
 15:      10.54 hours sleep,  18.30 hours awake
 14:       7.68 hours sleep,  15.47 hours awake
 13:      11.06 hours sleep,  12.31 hours awake
 12:       7.82 hours sleep,  15.73 hours awake
 11:       8.76 hours sleep,  14.52 hours awake
 10:       9.19 hours sleep,  17.13 hours awake
  9:       9.29 hours sleep,  13.45 hours awake
  8:       7.16 hours sleep,  15.62 hours awake
  7:      10.17 hours sleep,  16.14 hours awake
  3:       7.68 hours sleep,  21.46 hours awake
  2:       9.09 hours sleep,  19.67 hours awake
  1:       9.57 hours sleep,  14.00 hours awake

November 2008:

 28:      10.66 hours sleep,  15.14 hours awake
 27:       6.93 hours sleep,  17.85 hours awake
 26:       8.01 hours sleep,  17.21 hours awake
 25:       8.15 hours sleep,  12.44 hours awake
 24:       8.20 hours sleep,  16.96 hours awake
 23:       8.58 hours sleep,  12.78 hours awake
 22:       8.29 hours sleep,  17.35 hours awake
 21:       9.75 hours sleep,  13.88 hours awake
 20:       7.66 hours sleep,  16.49 hours awake
 19:       7.39 hours sleep,  16.03 hours awake
 18:       8.48 hours sleep,  18.00 hours awake
 17:       7.35 hours sleep,  15.13 hours awake
 16:       7.83 hours sleep,  15.33 hours awake
 15:       8.64 hours sleep,  17.27 hours awake
 14:       7.70 hours sleep,  15.98 hours awake
 13:       9.51 hours sleep,  15.00 hours awake
 12:       7.44 hours sleep,  16.41 hours awake
 11:      10.34 hours sleep,  14.67 hours awake
  9:       8.31 hours sleep,  20.76 hours awake
  8:       8.27 hours sleep,  14.39 hours awake
  7:       8.29 hours sleep,  17.61 hours awake
  6:       8.31 hours sleep,  16.74 hours awake
  5:       7.15 hours sleep,  16.63 hours awake
  4:       9.49 hours sleep,  15.34 hours awake
  2:       8.65 hours sleep,  22.14 hours awake

October 2008:

 30:       9.05 hours sleep,  14.93 hours awake
 29:       8.23 hours sleep,  16.75 hours awake
 27:       7.15 hours sleep,  23.74 hours awake
 26:      10.31 hours sleep,  13.91 hours awake
 25:       8.10 hours sleep,  15.79 hours awake
 24:       5.90 hours sleep,  17.78 hours awake
 23:      10.57 hours sleep,  16.49 hours awake
 22:       7.79 hours sleep,  14.14 hours awake
 21:       9.22 hours sleep,  15.65 hours awake
 17:      10.14 hours sleep,  15.28 hours awake
 16:       8.14 hours sleep,  15.80 hours awake
 15:       8.00 hours sleep,  15.11 hours awake
 14:       8.60 hours sleep,  16.59 hours awake
 13:       7.67 hours sleep,  14.67 hours awake
 12:       9.14 hours sleep,  15.63 hours awake
 11:       8.06 hours sleep,  15.33 hours awake
 10:       8.48 hours sleep,  16.21 hours awake
  9:      11.23 hours sleep,  12.95 hours awake
  8:       7.63 hours sleep,  14.42 hours awake
  5:      10.00 hours sleep,  13.57 hours awake
  4:       7.94 hours sleep,  16.65 hours awake
  3:       7.54 hours sleep,  15.58 hours awake
  2:       8.99 hours sleep,  15.21 hours awake
  1:       7.36 hours sleep,  16.65 hours awake

September 2008:

 30:       7.50 hours sleep,  15.64 hours awake
 29:       7.85 hours sleep,  16.89 hours awake
 28:       8.09 hours sleep,  13.83 hours awake
 27:       7.94 hours sleep,  17.94 hours awake
 26:       8.41 hours sleep,  15.81 hours awake
 25:       7.95 hours sleep,  14.87 hours awake
 24:       7.50 hours sleep,  17.09 hours awake
 23:       7.90 hours sleep,  16.41 hours awake
 22:       8.60 hours sleep,  14.92 hours awake
 21:       8.71 hours sleep,  15.63 hours awake
 20:       8.00 hours sleep,  14.23 hours awake
 19:       8.29 hours sleep,  17.77 hours awake
 18:       9.32 hours sleep,  13.06 hours awake
 17:       7.59 hours sleep,  17.60 hours awake
 16:       8.66 hours sleep,  16.58 hours awake
 15:       6.99 hours sleep,  14.88 hours awake
 14:      10.00 hours sleep,  17.39 hours awake
 13:       6.40 hours sleep,  15.68 hours awake
 12:       9.18 hours sleep,  13.93 hours awake
 11:       8.94 hours sleep,  14.88 hours awake
 10:       8.77 hours sleep,  15.09 hours awake
  9:       8.47 hours sleep,  16.98 hours awake
  8:      11.49 hours sleep,  12.34 hours awake
  7:       7.50 hours sleep,  15.34 hours awake
  6:       7.67 hours sleep,  15.55 hours awake
  5:       8.42 hours sleep,  17.01 hours awake
  4:       7.13 hours sleep,  15.71 hours awake
  3:       9.43 hours sleep,  15.87 hours awake
  2:       7.30 hours sleep,  14.54 hours awake
  1:       9.38 hours sleep,  16.07 hours awake

August 2008:

 31:       9.38 hours sleep,  15.58 hours awake
 30:       8.24 hours sleep,  14.39 hours awake
 29:       7.64 hours sleep,  15.70 hours awake
 28:       7.66 hours sleep,  18.47 hours awake
 20:      10.00 hours sleep,  12.80 hours awake
 19:       9.20 hours sleep,  15.26 hours awake
 18:       8.59 hours sleep,  14.24 hours awake
 17:       7.97 hours sleep,  16.01 hours awake
 16:       8.14 hours sleep,  16.73 hours awake
 15:      10.04 hours sleep,  14.83 hours awake
 14:       0.01 hours sleep,  15.60 hours awake
 13:      10.27 hours sleep,  21.60 hours awake
 12:       8.27 hours sleep,  16.49 hours awake
 11:       7.67 hours sleep,  15.05 hours awake
 10:       8.33 hours sleep,  16.45 hours awake
  9:       8.48 hours sleep,  13.21 hours awake
  8:       7.36 hours sleep,  20.19 hours awake
  7:      10.24 hours sleep,  13.53 hours awake
  6:      10.99 hours sleep,  13.20 hours awake
  5:       9.03 hours sleep,  14.54 hours awake
  4:      10.09 hours sleep,  14.25 hours awake
  3:       8.79 hours sleep,  12.26 hours awake
  2:       8.70 hours sleep,  16.48 hours awake
  1:       8.32 hours sleep,  16.74 hours awake

July 2008:

 31:       7.22 hours sleep,  17.70 hours awake
 30:      11.74 hours sleep,  12.19 hours awake
 29:       7.51 hours sleep,  16.70 hours awake
 28:       6.67 hours sleep,  16.45 hours awake
 27:       9.14 hours sleep,  14.80 hours awake
 26:       7.79 hours sleep,  13.80 hours awake
 25:       9.02 hours sleep,  17.61 hours awake
 24:       8.56 hours sleep,  16.57 hours awake
 23:       7.26 hours sleep,  16.24 hours awake
 22:      11.66 hours sleep,  12.60 hours awake
 21:       7.36 hours sleep,  16.23 hours awake
 20:       8.35 hours sleep,  15.14 hours awake
 19:       8.63 hours sleep,  14.80 hours awake
 18:      10.72 hours sleep,  13.98 hours awake
 17:       5.63 hours sleep,  17.83 hours awake
 16:       7.39 hours sleep,  17.80 hours awake
 15:       7.08 hours sleep,  16.85 hours awake
 14:       9.46 hours sleep,  15.53 hours awake
 13:       8.33 hours sleep,  14.15 hours awake
 12:       9.40 hours sleep,  14.70 hours awake
 11:       8.45 hours sleep,  16.03 hours awake
 10:       7.61 hours sleep,  16.70 hours awake
  9:       9.17 hours sleep,  13.49 hours awake
  8:       8.15 hours sleep,  17.35 hours awake
  7:       7.85 hours sleep,  16.16 hours awake
  6:      10.31 hours sleep,  12.66 hours awake
  5:       9.66 hours sleep,  14.10 hours awake
  4:       8.31 hours sleep,  14.63 hours awake
  3:       9.64 hours sleep,  15.54 hours awake
  2:       9.82 hours sleep,  15.08 hours awake
  1:       7.25 hours sleep,  16.34 hours awake

June 2008:

 30:       7.55 hours sleep,  16.49 hours awake
 29:       8.00 hours sleep,  13.73 hours awake
 28:       8.48 hours sleep,  16.26 hours awake
 27:       8.82 hours sleep,  14.87 hours awake
 26:       7.89 hours sleep,  18.49 hours awake
 25:       7.86 hours sleep,  16.20 hours awake
 22:       8.71 hours sleep,  13.81 hours awake
 21:       7.78 hours sleep,  16.30 hours awake
 20:       7.10 hours sleep,  17.07 hours awake
 19:       7.29 hours sleep,  18.50 hours awake
 18:      10.88 hours sleep,  13.45 hours awake
 17:       6.99 hours sleep,  16.39 hours awake
 16:       6.81 hours sleep,  17.23 hours awake
 15:      10.51 hours sleep,  12.37 hours awake
 14:       7.26 hours sleep,  15.91 hours awake
 13:       7.64 hours sleep,  15.25 hours awake
 12:       7.54 hours sleep,  16.21 hours awake
 11:       8.69 hours sleep,  15.67 hours awake
 10:       9.93 hours sleep,  16.53 hours awake
  9:      10.06 hours sleep,  13.33 hours awake
  7:       9.98 hours sleep,  21.45 hours awake
  6:       8.21 hours sleep,  17.03 hours awake
  3:      11.18 hours sleep,  14.93 hours awake
  2:       7.09 hours sleep,  16.78 hours awake
  1:       8.04 hours sleep,  12.41 hours awake

May 2008:

 29:      11.07 hours sleep,  14.35 hours awake
 28:      10.18 hours sleep,  13.78 hours awake
 27:       7.58 hours sleep,  14.22 hours awake
 26:       7.42 hours sleep,  17.40 hours awake
 25:       9.28 hours sleep,  15.07 hours awake
 24:       9.58 hours sleep,  12.67 hours awake
 23:       9.49 hours sleep,  16.63 hours awake
 22:       7.69 hours sleep,  16.35 hours awake
 21:       6.47 hours sleep,  17.52 hours awake
 20:       7.24 hours sleep,  16.21 hours awake
 19:       7.48 hours sleep,  17.38 hours awake
 18:       8.26 hours sleep,  15.65 hours awake
 17:       9.34 hours sleep,  14.11 hours awake
 16:       8.36 hours sleep,  15.60 hours awake
 15:       9.39 hours sleep,  15.29 hours awake
 11:       7.59 hours sleep,  13.80 hours awake
 10:       8.88 hours sleep,  14.41 hours awake
  9:       7.21 hours sleep,  17.38 hours awake
  8:       4.51 hours sleep,  18.65 hours awake
  4:       8.72 hours sleep,  13.34 hours awake
  3:       8.70 hours sleep,  15.03 hours awake
  2:      10.98 hours sleep,  16.29 hours awake
  1:       6.48 hours sleep,  15.35 hours awake

April 2008:

 30:       6.00 hours sleep,  18.99 hours awake
 29:       7.96 hours sleep,  17.63 hours awake
 28:       7.09 hours sleep,  16.35 hours awake
 27:       7.96 hours sleep,  15.65 hours awake
 26:      10.29 hours sleep,  13.40 hours awake
 25:       8.28 hours sleep,  15.80 hours awake
 24:       8.81 hours sleep,  16.99 hours awake
 23:       6.11 hours sleep,  15.39 hours awake
 22:       7.26 hours sleep,  17.20 hours awake
 21:       7.88 hours sleep,  17.68 hours awake
 20:       8.35 hours sleep,  15.19 hours awake
 19:       7.71 hours sleep,  14.66 hours awake
 18:       8.33 hours sleep,  15.37 hours awake
 17:       8.25 hours sleep,  18.68 hours awake
 14:       7.94 hours sleep,  15.58 hours awake
 13:       9.24 hours sleep,  13.34 hours awake
 12:       6.84 hours sleep,  16.86 hours awake
  9:       6.36 hours sleep,  15.20 hours awake
  8:       8.72 hours sleep,  17.16 hours awake

March 2008:

 31:       8.56 hours sleep,  15.78 hours awake
 30:       9.18 hours sleep,  13.20 hours awake
 29:       7.84 hours sleep,  16.12 hours awake
 28:       9.61 hours sleep,  16.23 hours awake
 27:      10.28 hours sleep,  12.99 hours awake
 26:       7.29 hours sleep,  14.77 hours awake
 25:       9.31 hours sleep,  15.80 hours awake
 24:       9.51 hours sleep,  14.46 hours awake
 18:       7.84 hours sleep,  17.15 hours awake
 17:       9.39 hours sleep,  13.20 hours awake
 16:       9.58 hours sleep,  14.83 hours awake
 15:      10.47 hours sleep,  13.94 hours awake
 14:       7.56 hours sleep,  16.18 hours awake
 13:       8.11 hours sleep,  15.06 hours awake
 12:       8.00 hours sleep,  14.86 hours awake
 11:      10.41 hours sleep,  15.87 hours awake
 10:       8.71 hours sleep,  15.29 hours awake
  9:       9.31 hours sleep,  12.05 hours awake
  8:       7.92 hours sleep,  17.04 hours awake
  7:       9.44 hours sleep,  15.88 hours awake
  6:       8.04 hours sleep,  14.66 hours awake
  3:       8.87 hours sleep,  12.15 hours awake
  2:      11.73 hours sleep,  13.30 hours awake

February 2008:

 27:      11.12 hours sleep,  15.20 hours awake
 26:       8.55 hours sleep,  14.69 hours awake
 25:       9.11 hours sleep,  15.60 hours awake
 22:       8.25 hours sleep,  17.29 hours awake
 21:       9.13 hours sleep,  13.49 hours awake
 20:       9.41 hours sleep,  16.41 hours awake
 19:       7.77 hours sleep,  15.49 hours awake
 18:      10.38 hours sleep,  12.86 hours awake
 14:       6.95 hours sleep,  16.55 hours awake
 13:      10.06 hours sleep,  15.05 hours awake
 12:       7.20 hours sleep,  15.32 hours awake
 11:       0.75 hours sleep,  15.10 hours awake
  7:      10.20 hours sleep,  23.77 hours awake
  6:       7.08 hours sleep,  16.60 hours awake
  5:      10.00 hours sleep,  13.65 hours awake
  4:       8.25 hours sleep,  15.27 hours awake
  3:       9.56 hours sleep,  15.16 hours awake
  2:       6.51 hours sleep,  15.00 hours awake
  1:       8.91 hours sleep,  18.28 hours awake

January 2008:

 31:      10.54 hours sleep,  13.50 hours awake
 30:       8.12 hours sleep,  14.43 hours awake
 28:       8.21 hours sleep,  23.80 hours awake
 27:       8.35 hours sleep,  13.51 hours awake
 26:       9.54 hours sleep,  15.64 hours awake
 25:       6.35 hours sleep,  16.73 hours awake
 24:       9.78 hours sleep,  15.56 hours awake
 23:       9.68 hours sleep,  14.64 hours awake
 22:      10.17 hours sleep,  14.26 hours awake
 21:       8.52 hours sleep,  13.73 hours awake
 18:       8.05 hours sleep,  15.28 hours awake
 15:       9.51 hours sleep,  13.23 hours awake
 14:       7.57 hours sleep,  17.49 hours awake
 13:       9.88 hours sleep,  13.55 hours awake
 12:       9.93 hours sleep,  12.83 hours awake
 11:       8.36 hours sleep,  16.40 hours awake
 10:      10.00 hours sleep,  15.26 hours awake
  9:      10.51 hours sleep,  13.12 hours awake
  8:       7.25 hours sleep,  16.66 hours awake
  7:       9.09 hours sleep,  16.59 hours awake
  6:       9.78 hours sleep,  13.44 hours awake
  5:       7.57 hours sleep,  15.34 hours awake
  2:       9.64 hours sleep,  14.40 hours awake
  1:       8.37 hours sleep,  15.28 hours awake

December 2007:

 31:      10.18 hours sleep,  15.45 hours awake
 30:       9.53 hours sleep,  13.89 hours awake
 29:       9.94 hours sleep,  14.85 hours awake
 28:      10.67 hours sleep,  12.88 hours awake
 27:      10.02 hours sleep,  12.43 hours awake
 26:      10.97 hours sleep,  15.22 hours awake
 25:      10.02 hours sleep,  12.07 hours awake
 24:      11.42 hours sleep,  14.15 hours awake
 23:      11.19 hours sleep,  12.75 hours awake
 22:      10.74 hours sleep,  13.62 hours awake
 21:       9.58 hours sleep,  14.95 hours awake
 16:      12.66 hours sleep,  20.39 hours awake
 15:      10.72 hours sleep,  11.76 hours awake
 12:      10.95 hours sleep,  16.13 hours awake
 11:       7.92 hours sleep,  15.26 hours awake
 10:       9.65 hours sleep,  15.21 hours awake
  9:       7.87 hours sleep,  14.92 hours awake
  8:       8.64 hours sleep,  13.94 hours awake
  7:       7.74 hours sleep,  17.18 hours awake
  6:       9.85 hours sleep,  16.22 hours awake
  5:       7.97 hours sleep,  14.72 hours awake
  2:       8.33 hours sleep,  13.68 hours awake
  1:       8.41 hours sleep,  15.98 hours awake

November 2007:

 30:       7.88 hours sleep,  18.12 hours awake
 29:      10.05 hours sleep,  13.97 hours awake
 28:       8.27 hours sleep,  15.77 hours awake
 27:       7.92 hours sleep,  16.15 hours awake
 26:      10.53 hours sleep,  12.65 hours awake
 25:       9.22 hours sleep,  14.77 hours awake
 24:      17.67 hours sleep,  21.32 hours awake
 21:       7.96 hours sleep,  17.41 hours awake
 20:       8.27 hours sleep,  14.47 hours awake
 19:       6.97 hours sleep,  17.69 hours awake
 18:       8.18 hours sleep,  13.57 hours awake
 17:      10.00 hours sleep,  14.71 hours awake
 16:       7.31 hours sleep,  19.04 hours awake
 15:      10.56 hours sleep,  13.85 hours awake
 14:       6.67 hours sleep,  16.56 hours awake
 13:       7.43 hours sleep,  16.25 hours awake
 12:       8.60 hours sleep,  13.90 hours awake
 11:       9.38 hours sleep,  14.65 hours awake
 10:      15.00 hours sleep,  16.85 hours awake
  9:       6.46 hours sleep,  11.70 hours awake
  8:       7.27 hours sleep,  16.29 hours awake
  7:      10.41 hours sleep,  14.37 hours awake
  6:      10.38 hours sleep,  13.61 hours awake
  5:       7.74 hours sleep,  15.81 hours awake
  4:       9.43 hours sleep,  12.26 hours awake
  3:       9.02 hours sleep,  17.38 hours awake
  2:       8.05 hours sleep,  17.26 hours awake
  1:       8.43 hours sleep,  13.64 hours awake

October 2007:

 31:       8.39 hours sleep,  18.27 hours awake
 30:      10.23 hours sleep,  13.62 hours awake
 29:       9.76 hours sleep,  14.23 hours awake
 27:       9.76 hours sleep,  23.07 hours awake
 26:       7.18 hours sleep,  18.72 hours awake
 25:       8.83 hours sleep,  16.13 hours awake
 24:       6.95 hours sleep,  15.82 hours awake
 23:      10.56 hours sleep,  13.45 hours awake
 22:       7.26 hours sleep,  16.22 hours awake
 21:       9.89 hours sleep,  13.15 hours awake
 18:       9.22 hours sleep,  12.54 hours awake
 17:       7.20 hours sleep,  19.02 hours awake
 16:      10.34 hours sleep,  12.68 hours awake
 15:       7.72 hours sleep,  17.52 hours awake
 13:      10.41 hours sleep,  23.77 hours awake
 12:       6.96 hours sleep,  18.30 hours awake
 11:       8.88 hours sleep,  13.65 hours awake
 10:       6.94 hours sleep,  18.34 hours awake
  9:       7.50 hours sleep,  17.20 hours awake
  8:       7.88 hours sleep,  15.14 hours awake
  7:       8.63 hours sleep,  13.12 hours awake
  6:      12.61 hours sleep,  13.83 hours awake
  5:       7.75 hours sleep,  17.19 hours awake
  4:       9.94 hours sleep,  13.11 hours awake
  3:       9.31 hours sleep,  14.65 hours awake

September 2007:

 30:      11.06 hours sleep,  11.57 hours awake
 24:      10.53 hours sleep,  13.65 hours awake
 21:       9.37 hours sleep,  22.88 hours awake
 20:       8.73 hours sleep,  15.85 hours awake
 19:       9.29 hours sleep,  13.39 hours awake
 18:       8.04 hours sleep,  18.10 hours awake
 14:       9.31 hours sleep,  15.34 hours awake
 13:       9.44 hours sleep,  13.59 hours awake
  9:      10.00 hours sleep,  14.14 hours awake
  8:      10.60 hours sleep,  14.63 hours awake
  7:       7.36 hours sleep,  13.97 hours awake
  6:      10.70 hours sleep,  16.23 hours awake
  5:       7.00 hours sleep,  16.94 hours awake
  4:      10.20 hours sleep,  12.34 hours awake
  2:       8.96 hours sleep,  22.14 hours awake

August 2007:

 29:       8.08 hours sleep,  16.76 hours awake
 28:       9.08 hours sleep,  16.00 hours awake
 27:       9.64 hours sleep,  13.83 hours awake
 26:      11.41 hours sleep,  13.34 hours awake
 25:       8.02 hours sleep,  14.28 hours awake
 24:      10.52 hours sleep,  13.04 hours awake
 23:      10.57 hours sleep,  12.82 hours awake
 22:      10.61 hours sleep,  14.94 hours awake
 21:       3.00 hours sleep,  15.95 hours awake
 20:      10.87 hours sleep,  19.59 hours awake
 17:       9.13 hours sleep,  15.24 hours awake
 16:       9.16 hours sleep,  15.43 hours awake
 15:       9.27 hours sleep,  14.77 hours awake
 13:       9.10 hours sleep,  23.26 hours awake
 12:       9.42 hours sleep,  13.97 hours awake
 11:       9.62 hours sleep,  15.69 hours awake
 10:      10.52 hours sleep,  14.63 hours awake
  9:       7.34 hours sleep,  16.36 hours awake
  8:       7.85 hours sleep,  16.22 hours awake
  7:       8.06 hours sleep,  16.26 hours awake
  6:       7.66 hours sleep,  16.19 hours awake
  5:      11.19 hours sleep,  11.81 hours awake
  4:       7.12 hours sleep,  14.89 hours awake
  3:      11.87 hours sleep,  13.45 hours awake
  2:       7.95 hours sleep,  18.02 hours awake
  1:       7.99 hours sleep,  15.98 hours awake

July 2007:

 31:       8.01 hours sleep,  15.85 hours awake
